M12II EVO
850 W
750 W
620 W
520 W
M12II EVO
The M12II EVO series is an upgraded Seasonic product family that supports Intel’s fourth generation of core processors and provides reliable performance for enthusiast seeking 80 PLUS Bronze efficiency. The main features of the M12II EVO series units at a glance are fully modular flat black cables, highly reliable 105°C aluminum electrolytic capacitors, Smart and Silent Fan Control technology (S2FC), ample +12 V output and Seasonic’s 5-year worldwide manufacturer’s warranty.
-
The 80 PLUS® Bronze certification indicates that a high percentage of the electricity is converted into useful power, therefore there is less heat lost and more money saved on the electricity bill.80 PLUS® BRONZE
-
Warranty
5 Years
-
Cabling
Full Modular
-
170 mm (L) x 150 mm (W) x 86 mm (H)
Dimensions
-
ATX 12 V
-
80 PLUS® BRONZE
The 80 PLUS® Bronze certification indicates that a high percentage of the electricity is converted into useful power, therefore there is less heat lost and more money saved on the electricity bill. -
5 Years
Warranty -
Full Modular
Cabling -
Dimensions
170 mm (L) x 150 mm (W) x 86 mm (H) -
ATX 12 V
-
80 PLUS® BRONZE
The 80 PLUS® Bronze certification indicates that a high percentage of the electricity is converted into useful power, therefore there is less heat lost and more money saved on the electricity bill. -
5 Years
Warranty -
Full Modular
Cabling -
Dimensions
160 mm (L) x 150 mm (W) x 86 mm (H) -
ATX 12 V
-
80 PLUS® BRONZE
The 80 PLUS® Bronze certification indicates that a high percentage of the electricity is converted into useful power, therefore there is less heat lost and more money saved on the electricity bill. -
5 Years
Warranty -
Full Modular
Cabling -
Dimensions
160 mm (L) x 150 mm (W) x 86 mm (H) -
ATX 12 V
80 PLUS® BRONZE
5 Years
Full Modular
Dimensions
ATX 12 V
80 PLUS® BRONZE
5 Years
Full Modular
Dimensions
ATX 12 V
80 PLUS® BRONZE
5 Years
Full Modular
Dimensions
ATX 12 V
80 PLUS® BRONZE
5 Years
Full Modular
Dimensions
ATX 12 V
FLUID DYNAMIC FAN BEARING
High performance Fluid Dynamic Bearing (FDB) fans are designed to take advantage of the impact absorbance effects of oil. They are extremely reliable and generate considerably less operating noise and heat than ball bearing fans. The lubrication of the bearing surface reduces friction and vibration and therefore lowers overall power consumption. Due to the effortless, quieter rotations and its robust construction, this reliable fan technology also greatly increases the lifespan of the fan.
- When the fan shaft rotates, high pressure oil drifts along the grooves of the bearing sleeve to generate a thin layer of lubrication between the bearing faces.
- As the speed increases, so does dynamic oil pressure and the shaft is lifted from the bearing to create smooth, effortless rotations. The herringbone shape of the groves helps to efficiently channel the lubricant and avert leakage.
-
When the fan shaft rotates, high pressure oil drifts along the grooves of the bearing sleeve to generate a thin layer of lubrication between the bearing faces.
-
As the speed increases, so does dynamic oil pressure and the shaft is lifted from the bearing to create smooth, effortless rotations. The herringbone shape of the groves helps to efficiently channel the lubricant and avert leakage.
S2FC - SMART AND SILENT FAN CONTROL
The intelligent thermal circuit feature is designed to find the optimal balance between the necessity to cool the components and the need to run the power supply in the most silent manner possible.
Specifications
850 W
750 W
620 W
520 W
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Form Factor | ATX/EPS | |
| Dimensions | 170 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S2FC | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat Black Cables | |
| Electrical Features | Operating Temperature | 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, SCP, OTP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 12 - 6 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 70 A | 0.5 A | 3 A | |
| 150 W | 840 W | 6 W | 15 W | |||
| Total continuous power | 850 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Form Factor | ATX/EPS | |
| Dimensions | 170 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S2FC | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat Black Cables | |
| Electrical Features | Operating Temperature | 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, SCP, OTP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 10 - 5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 62 A | 0.3 A | 3 A | |
| 150 W | 744 W | 3.6 W | 15 W | |||
| Total continuous power | 750 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Form Factor | ATX/EPS | |
| Dimensions | 160 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S2FC | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat Black Cables | |
| Electrical Features | Operating Temperature | 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 9 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V Combined | -12 V | +5 VSB |
| Maximum Power | 24 A | 24 A | 48 A | 0.8 A | 2.5 A | |
| 130 W | 576 W | 9.6 W | 12.5 W | |||
| Total continuous power | 620 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Form Factor | ATX/EPS | |
| Dimensions | 160 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S2FC | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat Black Cables | |
| Electrical Features | Operating Temperature | 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 9 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V Combined | -12 V | +5 VSB |
| Maximum Power | 24 A | 24 A | 40 A | 0.8 A | 2.5 A | |
| 130 W | 480 W | 9.6 W | 12.5 W | |||
| Total continuous power | 520 W | |||||
Gallery
850 W
750 W
620 W
520 W
Cables
850 W
750 W
620 W
520 W
MB (24/20 pins)
CPU (8/4 pins)
CPU (8/4 pins)
MB (24/20 pins)
CPU (8/4 pins)
CPU (8/4 pins)
MB (24/20 pins)
CPU (8/4 pins)
Molex to FDD Adapter
MB (24/20 pins)
CPU (8/4 pins)
Molex to FDD Adapter
-
Datasheet
-
Quick Installation Guide
-
User Manual

























