MagFlow 120毫米
MagFlow 120毫米
Thanks to the very innovative magnetic connection system, the installation of new MagFlow fans will be fast and effortless. Customers will have the choice to purchase single fan kits or a 3-Fan kit, depending on their needs to create the most efficient cooling for the PC components or radiators.
-
Daisy Chain Design
Magnetic
-
单包装包装
-
124.2 mm (L) x 26.6 mm (W) x 120.4 mm (H)方面
-
3年
质保
-
3-pack包装
Daisy Chain Design
Individual fans are attached to each other by an interlocking mechanism supported by magnets. This system eliminates the use of wires to make the installation simpler and cleaner.
模块化
Regardless of the number of fans to be installed, attaching the cables for power and signal becomes extremely easy and convenient with the magnets. The connectors snap quickly and precisely in place, which greatly simplifies the assembly process.
Easy Installation On Top Of The Radiator
After the fans are connected, they can be installed on top of the water-cooling radiator with only four screws, which reduces the time spent on alignment and screw locking.
Construction
The solid construction of the fan with Fluid Dynamic Bearing (FDB) is the result of a high precision manufacturing process that results in:
-
Small size FDB with high speed capability
-
Effective pressure field generation
-
Rotation stability and low vibration
-
Large volume air output
方面
| 型号名称 | Seasonic MagFlow 1225 PWM 1-pack |
|---|---|
| 型号 | SF-12025MF-P |
| 方面 | 120.4 mm x 124.2 mm x 26.6 mm (Fan including magnet and rubber pads) |
| 标称输入电压 | 12 VDC |
| Rated Input Current | 0.10 A |
| Startup Current | 0.18 A (max.) |
| 转速 | 600'2000±10% RPM |
| 声学噪声 | 9.9'33.78 dBA |
| 空气流动 | 63.33 CFM (max.) |
| 气压 | 2.61 mm-H20 (max.) |
| 平均故障间隔时间 | 100,000 小时 |
| 轴承类型 | 流体动力轴承 |
| 风扇重量 | 212.7 g |
| 质保 | 3 years |
| 型号名称 | Seasonic MagFlow 1225 PWM 3-pack |
|---|---|
| 型号 | SF-12025MF-P |
| 方面 | 120.4 mm x 365.8 mm x 26.6 mm (3 x Daisy-chained fans) |
| 标称输入电压 | 12 VDC |
| Rated Input Current | 0.10 A |
| Startup Current | 0.18 A (max.) |
| 转速 | 600'2000±10% RPM |
| 声学噪声 | 9.9'33.78 dBA |
| 空气流动 | 63.33 CFM (max.) |
| 气压 | 2.61 mm-H20 (max.) |
| 平均故障间隔时间 | 100,000 小时 |
| 轴承类型 | 流体动力轴承 |
| 风扇重量 | 212.7 g |
| 质保 | 3 years |
-
数据表
-
用户手册
-
RoHS表格
























