Productos descontinuados
SERIE PLATINO
1200 W
1050 W
860 W
760 W
660 W
SERIE PLATINO
The Seasonic Platinum Series achieves extremely high power conversion efficiency and unbelievably tight 2 % voltage regulation. Every model features a patented DC Connector Module Back Panel with Integrated VRM and LLC/Full-bridge circuit topology. The Platinum series defines what genuine premium power supplies should be by delivering the complete package; ultra-high efficiency, excellent dynamic response, and customizable cable arrangement that can be tailored to meet any individual needs.
-
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively.80 PLUS ® PLATINO
-
Garantía
7 años
-
Cableado
Fully modular
-
150 mm (W) x 190 mm (L) x 86 mm (H)
Dimensiones
-
ATX 12 V
-
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively. -
7 años
Garantía -
Fully modular
Cableado -
Dimensiones
150 mm (W) x 190 mm (L) x 86 mm (H) -
ATX 12 V
-
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively. -
7 años
Garantía -
Fully modular
Cableado -
Dimensiones
150 mm (W) x 160 mm (L) x 86 mm (H) -
ATX 12 V
-
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively. -
7 años
Garantía -
Fully modular
Cableado -
Dimensiones
150 mm (W) x 160 mm (L) x 86 mm (H) -
ATX 12 V
-
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively. -
7 años
Garantía -
Fully modular
Cableado -
Dimensiones
150 mm (W) x 160 mm (L) x 86 mm (H) -
ATX 12 V
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively.
7 años
Garantía
Fully modular
Cableado
Dimensiones
150 mm (W) x 190 mm (L) x 86 mm (H)
ATX 12 V
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively.
7 años
Garantía
Fully modular
Cableado
Dimensiones
150 mm (W) x 190 mm (L) x 86 mm (H)
ATX 12 V
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively.
7 años
Garantía
Fully modular
Cableado
Dimensiones
150 mm (W) x 160 mm (L) x 86 mm (H)
ATX 12 V
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively.
7 años
Garantía
Fully modular
Cableado
Dimensiones
150 mm (W) x 160 mm (L) x 86 mm (H)
ATX 12 V
80 PLUS ® PLATINO
The higher the level of efficiency of the power supply, the less power gets wasted in the form of excess heat . The 80 PLUS® Platinum certification guarantees greater than 90 %, 92 % and 89 % efficiency at 20 %, 50 % and 100 % operating loads, respectively.
7 años
Garantía
Fully modular
Cableado
Dimensiones
150 mm (W) x 160 mm (L) x 86 mm (H)
ATX 12 V
HYBRID SILENT FAN CONTROL
The industry’s first, Seasonic patented, advanced three-phased thermal control achieves optimal between silence and cooling. This Hybrid Silent Fan Control functions in three operational stages: Fanless Mode, Silent Mode, and Cooling Mode.
Presupuesto
1200 W
1050 W
860 W
760 W
660 W
| Especificaciones técnicas | ||
|---|---|---|
| 80PLUS ® | Platinum | |
| Factor de forma | ATX / EPS | |
| Dimensiones | 150 × 190 × 86 mm | |
| Información para fans | Tamaño del ventilador | 120 milímetros |
| Control del ventilador | S3FC (incluyendo Fanless Modo) | |
| Cojinete del ventilador | Cojinete de bolas doble | |
| Esperanza de vida | 70.000 horas a 40 °C, 15 % - 65 % HR | |
| Información del cable | Modularidad | Totalmente modular |
| Tipo de cable | Cables negros planos | |
| Características eléctricas | Temperatura de funcionamiento | 0 - 50 °C (reducción del 100 % al 80 % de 40 °C a 50 °C linealmente) |
| MTBF a 25 °C, sin ventilador | 150.000 horas | |
| Entrada de CA | Gama completa | |
| Protección | OPP, OVP, UVP, OCP, OTP, SCP | |
| Seguridad y medio ambiente | Seguridad y EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, RCM, CE |
| Cumplimiento ambiental | Energy Star, RoHS, WEEE, ErP Lote 6, REACH | |
| Garantía | 7 años | |
| Potencia de salida | ||||||
|---|---|---|---|---|---|---|
| Entrada de CA | 100 V - 240 V | |||||
| 15 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Salida de CC | Carril | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Máxima potencia | 25 A | 25 A | 100 A | 0.5 A | 3 A | |
| 125 W | 1200 W | 6 W | 15 W | |||
| Potencia continua total | 1200 W | |||||
| Especificaciones técnicas | ||
|---|---|---|
| 80PLUS ® | Platinum | |
| Factor de forma | ATX / EPS | |
| Dimensiones | 150 × 190 × 86 mm | |
| Información para fans | Tamaño del ventilador | 120 milímetros |
| Control del ventilador | S3FC (incluyendo Fanless Modo) | |
| Cojinete del ventilador | Cojinete de bolas doble | |
| Esperanza de vida | 70.000 horas a 40 °C, 15 % - 65 % HR | |
| Información del cable | Modularidad | Totalmente modular |
| Tipo de cable | Cables negros planos | |
| Características eléctricas | Temperatura de funcionamiento | 0 - 50 °C (reducción del 100 % al 80 % de 40 °C a 50 °C linealmente) |
| MTBF a 25 °C, sin ventilador | 150.000 horas | |
| Entrada de CA | Gama completa | |
| Protección | OPP, OVP, UVP, OCP, OTP, SCP | |
| Seguridad y medio ambiente | Seguridad y EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, RCM, CE |
| Cumplimiento ambiental | Energy Star, RoHS, WEEE, ErP Lote 6, REACH | |
| Garantía | 7 años | |
| Potencia de salida | ||||||
|---|---|---|---|---|---|---|
| Entrada de CA | 100 V - 240 V | |||||
| 13 - 6,5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Salida de CC | Carril | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Máxima potencia | 25 A | 25 A | 87 A | 0.5 A | 3 A | |
| 125 W | 1050 W | 6 W | 15 W | |||
| Potencia continua total | 1050 W | |||||
| Especificaciones técnicas | ||
|---|---|---|
| 80PLUS ® | Platinum | |
| Factor de forma | ATX / EPS | |
| Dimensiones | 150 × 160 × 86 mm | |
| Información para fans | Tamaño del ventilador | 120 milímetros |
| Control del ventilador | S3FC (incluyendo Fanless Modo) | |
| Cojinete del ventilador | Cojinete de bolas doble | |
| Esperanza de vida | 70.000 horas a 40 °C, 15 % - 65 % HR | |
| Información del cable | Modularidad | Totalmente modular |
| Tipo de cable | Cables negros planos | |
| Características eléctricas | Temperatura de funcionamiento | 0 - 50 °C (reducción del 100 % al 80 % de 40 °C a 50 °C linealmente) |
| MTBF a 25 °C, sin ventilador | 150.000 horas | |
| Entrada de CA | Gama completa | |
| Protección | OPP, OVP, UVP, OCP, OTP, SCP | |
| Seguridad y medio ambiente | Seguridad y EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, RCM, CE |
| Cumplimiento ambiental | Energy Star, RoHS, WEEE, ErP Lote 6, REACH | |
| Garantía | 7 años | |
| Potencia de salida | ||||||
|---|---|---|---|---|---|---|
| Entrada de CA | 100 V - 240 V | |||||
| 11 - 5,5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Salida de CC | Carril | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Máxima potencia | 25 A | 25 A | 71 A | 0.5 A | 3 A | |
| 125 W | 852 W | 6 W | 15 W | |||
| Potencia continua total | 860 W | |||||
| Especificaciones técnicas | ||
|---|---|---|
| 80PLUS ® | Platinum | |
| Factor de forma | ATX / EPS | |
| Dimensiones | 150 × 160 × 86 mm | |
| Información para fans | Tamaño del ventilador | 120 milímetros |
| Control del ventilador | S3FC (incluyendo Fanless Modo) | |
| Cojinete del ventilador | Cojinete de bolas doble | |
| Esperanza de vida | 70.000 horas a 40 °C, 15 % - 65 % HR | |
| Información del cable | Modularidad | Totalmente modular |
| Tipo de cable | Cables negros planos | |
| Características eléctricas | Temperatura de funcionamiento | 0 - 50 °C (reducción del 100 % al 80 % de 40 °C a 50 °C linealmente) |
| MTBF a 25 °C, sin ventilador | 150.000 horas | |
| Entrada de CA | Gama completa | |
| Protección | OPP, OVP, UVP, OCP, OTP, SCP | |
| Seguridad y medio ambiente | Seguridad y EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, RCM, CE |
| Cumplimiento ambiental | Energy Star, RoHS, WEEE, ErP Lote 6, REACH | |
| Garantía | 7 años | |
| Potencia de salida | ||||||
|---|---|---|---|---|---|---|
| Entrada de CA | 100 V - 240 V | |||||
| 9,5 - 4,5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Salida de CC | Carril | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Máxima potencia | 25 A | 25 A | 63 A | 0.5 A | 3 A | |
| 125 W | 736 W | 6 W | 15 W | |||
| Potencia continua total | 760 W | |||||
| Especificaciones técnicas | ||
|---|---|---|
| 80PLUS ® | Platinum | |
| Factor de forma | ATX / EPS | |
| Dimensiones | 150 × 160 × 86 mm | |
| Información para fans | Tamaño del ventilador | 120 milímetros |
| Control del ventilador | S3FC (incluyendo Fanless Modo) | |
| Cojinete del ventilador | Cojinete de bolas doble | |
| Esperanza de vida | 70.000 horas a 40 °C, 15 % - 65 % HR | |
| Información del cable | Modularidad | Totalmente modular |
| Tipo de cable | Cables negros planos | |
| Características eléctricas | Temperatura de funcionamiento | 0 - 50 °C (reducción del 100 % al 80 % de 40 °C a 50 °C linealmente) |
| MTBF a 25 °C, sin ventilador | 150.000 horas | |
| Entrada de CA | Gama completa | |
| Protección | OPP, OVP, UVP, OCP, OTP, SCP | |
| Seguridad y medio ambiente | Seguridad y EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, RCM, CE |
| Cumplimiento ambiental | Energy Star, RoHS, WEEE, ErP Lote 6, REACH | |
| Garantía | 7 años | |
| Potencia de salida | ||||||
|---|---|---|---|---|---|---|
| Entrada de CA | 100 V - 240 V | |||||
| 8,5 - 4 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Salida de CC | Carril | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Máxima potencia | 25 A | 25 A | 55 A | 0.5 A | 3 A | |
| 125 W | 660 W | 6 W | 15 W | |||
| Potencia continua total | 660 W | |||||
Galería
1200 W
1050 W
860 W
760 W
660 W
0 / 0
0 / 0
0 / 0
0 / 0
0 / 0
Cables
1200 W
1050 W
860 W
760 W
660 W
610 milímetros
MB (24/20 pines)
1 conector
1 cable
650 milímetros
CPU (8/4 pines)
1 conector
1 cable
610 milímetros
MB (24/20 pines)
1 conector
1 cable
650 milímetros
CPU (8/4 pines)
1 conector
1 cable
610 milímetros
MB (24/20 pines)
1 conector
1 cable
650 milímetros
CPU (8/4 pines)
1 conector
1 cable
610 milímetros
MB (24/20 pines)
1 conector
1 cable
650 milímetros
CPU (8/4 pines)
1 conector
1 cable
610 milímetros
MB (24/20 pines)
1 conector
1 cable
650 milímetros
CPU (8/4 pines)
1 conector
1 cable
-
Ficha de datos
-
Manual de usuario
-
Formulario RoHS
No Fields Found.
























