G12 GM
850 W
750 W
650 W
550 W
G12 GM
The G12 GM Series is available in the standard ATX Form Factor and in wattages that are most common for a PC system. The Seasonic G12 GM-Series achieves 80 PLUS® Gold standard, providing at least 87%, 90%, and 87% power usage efficiency at 20%, 50%, and 100% operating loads, respectively.
This efficiency, combined with Active Power Factor Correction, enables the G12 GM series power supplies to reduce energy waste, resulting in savings on energy costs for users.
Additionally, the G12 GM units utilize the LLC resonant converter design and the industry’s leading Smart and Silent Fan Control (S2FC) for optimal performance and quiet operation.
-
The G12 GM achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load.80 PLUS® Gold Certified
-
Warranty
5 Years
-
CablingSemi-Modular
-
140 mm (L) x 150 mm (W) x 86 mm (H)Dimensions
-
ATX Specifications
ATX 12 V
-
80 PLUS® Gold Certified
The G12 GM achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. -
5 Years
Warranty -
Semi-Modular
Cabling -
Dimensions
140 mm (L) x 150 mm (W) x 86 mm (H) -
ATX 12 V
ATX Specifications
-
80 PLUS® Gold Certified
The G12 GM achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. -
5 Years
Warranty -
Semi-Modular
Cabling -
Dimensions
140 mm (L) x 150 mm (W) x 86 mm (H) -
ATX 12 V
ATX Specifications
-
80 PLUS® Gold Certified
The G12 GM achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. -
5 Years
Warranty -
Semi-Modular
Cabling -
Dimensions
140 mm (L) x 150 mm (W) x 86 mm (H) -
ATX 12 V
ATX Specifications
80 PLUS® Gold Certified
5 Years
Semi-Modular
Dimensions
ATX 12 V
80 PLUS® Gold Certified
5 Years
Semi-Modular
Dimensions
ATX 12 V
80 PLUS® Gold Certified
5 Years
Semi-Modular
Dimensions
ATX 12 V
80 PLUS® Gold Certified
5 Years
Semi-Modular
Dimensions
ATX 12 V
S2FC - Smart And Silent Fan Control
The intelligent thermal circuit feature is designed to find the optimal balance between the necessity to cool the components and the need to run the power supply in the most silent manner possible.
Gallery
850 W
750 W
650 W
550 W
Specifications
850 W
750 W
650 W
550 W
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Cable Information | Modularity | Semi-Modular |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP, OTP, UVP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 10 - 6 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 2.5 A | |
| 100 W | 840 W | 3.6 W | 12.5 W | |||
| Total continuous power | 850 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Cable Information | Modularity | Semi-Modular |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP, OTP, UVP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 9 - 4.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 2.5 A | |
| 100 W | 744 W | 3.6 W | 12.5 W | |||
| Total continuous power | 750 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Cable Information | Modularity | Semi-Modular |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP, OTP, UVP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 8 - 4 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 2.5 A | |
| 100 W | 648 W | 3.6 W | 12.5 W | |||
| Total continuous power | 650 W | |||||
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Smart and Silent Fan Control | |
| Fan Bearing | Sleeve Bearing | |
| Cable Information | Modularity | Semi-Modular |
| Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, OCP, SCP, OTP, UVP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 7 - 3.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 45 A | 0.3 A | 2.5 A | |
| 100 W | 540 W | 3.6 W | 12.5 W | |||
| Total continuous power | 550 W | |||||
Cables
850 W
750 W
650 W
550 W
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
PCIe (8/6 pins)
SATA
Molex
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
PCIe (8/6 pins)
SATA
Molex
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
PCIe (8/6 pins)
SATA
Molex
MB (24/20 pins)
CPU (8/4 pins)
PCIe (8/6 pins)
SATA
Molex
-
Datasheet
-
Quick Installation Guide
-
User Manual

























