CORE GM
650 W
550 W
500 W
CORE SERIE
The CORE Series is the brand new series that completes the Seasonic lineup. The 80 PLUS® Gold certified CORE Series comes in all three cabling setups, including the fully modular CORE GX, semi-modular CORE GM, and lastly the fixed-cabled CORE GC. The Seasonic Smart and Silent Fan Control automatically adjusts the fan speed according to the temperature inside the power supply. As part of the TUF Gaming Alliance, the CORE Series is the perfect unit to go with your gaming PC.
La disponibilidad de la CORE La serie depende de su ubicación geográfica. Por favor, contacte con su oficina local. Seasonic representante para obtener más información.
-
The CORE GM Series achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load.80 PLUS ® Gold Certificado
-
Garantía
7 años
-
CableadoSemimodular
-
140 mm (L) x 150 mm (W) x86 mm (H)Dimensiones
-
ATX Presupuesto
ATX 12V
-
80 PLUS ® Gold Certificado
The CORE GM Series achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. -
7 años
Garantía -
Semimodular
Cableado -
Dimensiones
140 mm (L) x 150 mm (W) x86 mm (H) -
ATX 12V
ATX Presupuesto
-
80 PLUS ® Gold Certificado
The CORE GM Series achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. -
7 años
Garantía -
Semimodular
Cableado -
Dimensiones
140 mm (L) x 150 mm (W) x86 mm (H) -
ATX 12V
ATX Presupuesto
80 PLUS ® Gold Certificado
7 años
Semimodular
Dimensiones
ATX 12V
80 PLUS ® Gold Certificado
7 años
Semimodular
Dimensiones
ATX 12V
80 PLUS ® Gold Certificado
7 años
Semimodular
Dimensiones
ATX 12V
Cybenetics - CORE GM-650
Alianza de juegos TUF
S 2 FC - Control de ventilador inteligente y silencioso
La función de circuito térmico inteligente está diseñada para encontrar el equilibrio óptimo entre la necesidad de enfriar los componentes y la necesidad de hacer funcionar la fuente de alimentación de la manera más silenciosa posible.
CORE GM
Galería
650 W
550 W
500 W
Presupuesto
650 W
550 W
500 W
| Especificaciones técnicas | ||
|---|---|---|
| 80PLUS ® | Gold | |
| Cybenetics Nivel de eficiencia | Gold | |
| Cybenetics Nivel de ruido | A | |
| Factor de forma | ATX / EPS | |
| Dimensiones | 140 × 150 × 86 mm | |
| Información para fans | Tamaño del ventilador | 120 milímetros |
| Control del ventilador | Control de ventilador inteligente y silencioso | |
| Cojinete del ventilador | Cojinete de manguito | |
| Información del cable | Modularidad | Semimodular |
| Características eléctricas | Temperatura de funcionamiento | 0 - 50 °C (reducción del 100 % al 80 % de 40 °C a 50 °C linealmente) |
| MTBF a 25 °C, sin ventilador | 100.000 horas | |
| Entrada de CA | Gama completa | |
| Protección | OPP, OVP, OCP, OTP, SCP, UVP | |
| Seguridad y medio ambiente | Seguridad y EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Cumplimiento ambiental | Energy Star, RoHS, WEEE, ErP Lote 6, REACH | |
| Garantía | 7 años | |
| Potencia de salida | ||||||
|---|---|---|---|---|---|---|
| Entrada de CA | 100 V - 240 V | |||||
| 9 - 4,5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Salida de CC | Carril | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Máxima potencia | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
| 100 W | 648 W | 3.6 W | 15 W | |||
| Potencia continua total | 650 W | |||||
| Especificaciones técnicas | ||
|---|---|---|
| 80PLUS ® | Gold | |
| Cybenetics Nivel de eficiencia | Por confirmar | |
| Cybenetics Nivel de ruido | Por confirmar | |
| Factor de forma | ATX / EPS | |
| Dimensiones | 140 × 150 × 86 mm | |
| Información para fans | Tamaño del ventilador | 120 milímetros |
| Control del ventilador | Control de ventilador inteligente y silencioso | |
| Cojinete del ventilador | Cojinete de manguito | |
| Información del cable | Modularidad | Semimodular |
| Características eléctricas | Temperatura de funcionamiento | 0 - 50 °C (reducción del 100 % al 80 % de 40 °C a 50 °C linealmente) |
| MTBF a 25 °C, sin ventilador | 100.000 horas | |
| Entrada de CA | Gama completa | |
| Protección | OPP, OVP, OCP, OTP, SCP, UVP | |
| Seguridad y medio ambiente | Seguridad y EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Cumplimiento ambiental | Energy Star, RoHS, WEEE, ErP Lote 6, REACH | |
| Garantía | 7 años | |
| Potencia de salida | ||||||
|---|---|---|---|---|---|---|
| Entrada de CA | 100 V - 240 V | |||||
| 8 - 4 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Salida de CC | Carril | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Máxima potencia | 20 A | 20 A | 45 A | 0.3 A | 3 A | |
| 100 W | 540 W | 3.6 W | 15 W | |||
| Potencia continua total | 550 W | |||||
| Especificaciones técnicas | ||
|---|---|---|
| 80PLUS ® | Gold | |
| Cybenetics Nivel de eficiencia | Por confirmar | |
| Cybenetics Nivel de ruido | Por confirmar | |
| Factor de forma | ATX / EPS | |
| Dimensiones | 140 × 150 × 86 mm | |
| Información para fans | Tamaño del ventilador | 120 milímetros |
| Control del ventilador | Control de ventilador inteligente y silencioso | |
| Cojinete del ventilador | Cojinete de manguito | |
| Información del cable | Modularidad | Semimodular |
| Características eléctricas | Temperatura de funcionamiento | 0 - 50 °C (reducción del 100 % al 80 % de 40 °C a 50 °C linealmente) |
| MTBF a 25 °C, sin ventilador | 100.000 horas | |
| Entrada de CA | Gama completa | |
| Protección | OPP, OVP, OCP, OTP, SCP, UVP | |
| Seguridad y medio ambiente | Seguridad y EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
| Cumplimiento ambiental | Energy Star, RoHS, WEEE, ErP Lote 6, REACH | |
| Garantía | 7 años | |
| Potencia de salida | ||||||
|---|---|---|---|---|---|---|
| Entrada de CA | 100 V - 240 V | |||||
| 7 - 3,5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| Salida de CC | Carril | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Máxima potencia | 20 A | 20 A | 41 A | 0.3 A | 3 A | |
| 100 W | 492 W | 3.6 W | 15 W | |||
| Potencia continua total | 500 W | |||||
Cables
650 W
550 W
500 W
MB (24/20 pines)
CPU (8/4 pines)
PCIe (8/6 pines)
SATA
SATA
Molex
MB (24/20 pines)
CPU (8/4 pines)
PCIe (8/6 pines)
SATA
SATA
Molex
MB (24/20 pines)
CPU (8/4 pines)
PCIe (8/6 pines)
SATA
SATA
Molex
-
Ficha de datos
-
Guía de instalación rápida
-
Manual de usuario
-
Formulario RoHS
























